
Manchester United
#3 · 65 pts0 - 0

Nottingham Forest
#16 · 43 pts📍 Old Trafford
🤖 Análisis IA pre-partido
⏳ Análisis pendiente. El agente IA procesa partidos por relevancia (Liga MX y Progol primero) cada 1–4 horas. Vuelve más tarde.
📊 Cara a cara — últimos 5
| Fecha | Local | Marcador | Visitante |
|---|---|---|---|
| 01 Apr 2025 | Nottingham Forest | 1 - 0 | Manchester United |
| 08 Mar 2025 | Nottingham Forest | 1 - 0 | Manchester City |
| 07 Dec 2024 | Manchester United | 2 - 3 | Nottingham Forest |
| 04 Dec 2024 | Manchester City | 3 - 0 | Nottingham Forest |
| 16 Apr 2023 | Nottingham Forest | 0 - 2 | Manchester United |
🎯 Tu predicción
Para predecir este partido y sumar puntos al ranking, inicia sesión o regístrate.