⚽ FÚTBOL MUNDIAL · COMUNIDAD · PREDICCIONES
El fútbol del mundo, en un solo lugar.
Calendario, tablas, partidos en vivo, lesiones, momios y comunidad. 8 ligas top: Liga MX, La Liga, Premier League, Serie A, Ligue 1, MLS, Brasileirão y Liga Argentina.
8Ligas
174Equipos
2,195Lesiones
24/7Live
🇲🇽 LIGA MX
Liga MX — Temporada 2026
🔜 Jornada 14
Round 7
vs
Round 7
vs
⚽ Jornada 13 — resultados
🌍 Todas🇲🇽 Liga MX🇪🇸 LaLiga🏴 Premier League🇫🇷 Ligue 1🇮🇹 Serie A🇺🇸 MLS🇧🇷 Brasileirão Série A🇦🇷 Liga Profesional
⚽ Partidos hoy
⚽ Partidos hoy
Sin partidos hoy.
📊 Tabla de posiciones
🏴 Premier League — 2026-27
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
🚑 Lesiones recientes
🚑 Lesiones
Mostrando primero equipos del concurso Progol vigente (3 lesiones).
| # | Jugador | Equipo | Tipo | Detalle |
|---|---|---|---|---|
| Q5 | J. Enciso | Missing Fixture | Knee Injury | |
| Q6 | Joao Felix | Missing Fixture | Personal Reasons | |
| Q6 | M. Gusto | Questionable | Injury | |
| J. Doku | Questionable | Muscle Injury | ||
| M. Cornet | Missing Fixture | Loan agreement | ||
| J. Justin | Questionable | Injury | ||
| J. Larios | Questionable | Lacking Match Fitness | ||
| R. Nelson | Missing Fixture | Hamstring Injury | ||
| H. Reed | Missing Fixture | Calf Injury | ||
| Rodrigo Muniz | Missing Fixture | Achilles Tendon Injury |
¿Listo para predecir y ganar?
Predice resultados, suma puntos, sube en el ranking global.
Jugar quiniela